Wall Mount Bracket
PFB2204W
Specifications
Structure | |
Casing Material | SGCC; Aluminum alloy |
Product Dimensions | 162.0 mm × 129.4 mm × 80.0 mm (6.38" × 5.09" × 3.15") (L × W × H) |
Appearance Color | White |
Net Weight | 0.49 kg (1.08 lb) |
Gross Weight | 0.57 kg (1.26 lb) |
Load Bearing | 1.0 kg (2.20 lb) |
Installation | Wall mount |
Applicable Model | Please see "Camera Accessories Selection" |
Packaging Dimensions | 172.0 mm × 137.0 mm × 86.0 mm (6.77" × 5.39" × 3.39") (L × W × H) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | < 90% (RH) |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | 10%–90% (RH) |
Anti-corrosion Level | Basic Protection |