DSPPA 350W Digital Mixer Amplifier
DMA350U
● With segment code tube screen, and intuitive display, more convenient for users to use.
● With built-in Bluetooth, FM and USB function.
● With 3 MIC IN, 1 EMC IN, 2 AUX IN, 1 AUX OUT.
● Support 100V and 70V constant voltage output, and 4Ω~16Ω constant resistance output.
● Can be controlled by the infrared remote controller.
● With priority function, and the priority is MUTE>EMC=Alarm=Chime>MIC1>Others (When there is an alarm, no chime can be output).
● With master volume control, independent volume control of MIC and AUX, and TREBLE and Bass volume control.
● With SIREN short circuit trigger function, which can be remotely controlled by this machine or controlled by other devices, with independent alarm output.
● With MUTE short circuit trigger function, which can be remotely controlled by this machine or controlled by other devices.
● With 1 EMC IN, which can be used to input alarm signals from other devices to this machine.
● With power-off memory function.
Model | DMA60U | DMA120U | DMA250U | DMA350U | DMA500U | DMA650U | |
Power Supply | AC110-240V 50/60Hz | AC110-120V or 200-240V 50/60Hz | AC110-AC115V or AC220-230V 50/60Hz | ||||
MIC1 IN Sensitivity | 10mV ±1mv | ||||||
MIC2 IN Sensitivity | 10mV±1mv | ||||||
AUX1 IN Sensitivity | 350mV±50mv | ||||||
AUX2 IN Sensitivity | 350mV±50mv | ||||||
EMC IN Sensitivity | 350mV±50mv | ||||||
MIC Frequency Response | 120Hz~12kHz (±3dB) | ||||||
AUX Frequency Response | 80Hz~15kHz (±3dB) | ||||||
Distortion | <1% | ||||||
Treble | 10dB (±2) | ||||||
Bass | 10dB (±2) | ||||||
Working Temperature | -10-50℃ | ||||||
Relative Humidity | 20%-80% | ||||||
Rated Output Power | AC 110-240V | 60W | 120W | 250W | 350W | 500W | 650W |
DC24V | 60W | 175W | 250W | 325W | |||
Port Output Voltage | 4-16Ω,70V,100V (constant-voltage output) | 4-16Ω,100V (constant-voltage output) | |||||
Machine Dimensions (D×W×H) | 430×280×88mm | 430×330×88mm | 430×380×88mm | ||||
Package Dimensions | 500×450×165mm | 500×500×165mm | 550×500×165mm | ||||
Net Weight | 3.8KG | 4.6KG | 6.8KG | 6.1KG | 6.3KG | 7KG | |
Gross Weight | 5KG | 5.8KG | 8.3KG | 7.6KG | 7.8KG | 8.5KG |



